United States: airport fees and taxes
This is the country index for United States: 5 airports and 35 passenger charges currently tracked. The airport pages contain the payment instructions, source links and dated change logs.
Airports covered
US federal taxes, inspection fees, TSA fee and a $4.50 PFC, in the ticket.
Los Angeles (LAX)Los Angeles International AirportUS federal taxes, inspection fees, TSA fee and a $4.50 PFC, in the ticket.
Chicago (ORD)Chicago O'Hare International AirportUS federal taxes, inspection fees, TSA fee and a $4.50 PFC, in the ticket.
Dallas (DFW)Dallas Fort Worth International AirportUS federal taxes, inspection fees, TSA fee and a $4.50 PFC, in the ticket.
New York (JFK)John F. Kennedy International AirportUS federal taxes, inspection fees, TSA fee and a $4.50 PFC, in the ticket.
How charges are paid
Payment methods differ by charge. Across the records for United States, the published methods include:
- Inside the ticket
Charge comparison
Hartsfield-Jackson Atlanta International Airport (ATL)
Every charge at ATL is built into the ticket. International passengers pay a federal arrival or departure tax of US$23.40 each way in 2026, set by the IRS. The TSA security fee is US$5.60 per one-way trip starting in the US, and City of Atlanta Department of Aviation collects a US$4.50 passenger facility charge approved by the FAA. Arriving international passengers pay inspection fees too, including a US$7.61 customs fee from 1 October 2026 and a US$3.98 agriculture fee.
| Charge | Amount | Who pays | How paid | Status |
|---|---|---|---|---|
| International arrival and departure tax (government tax) | US$23.40 | International passengers, on arrival and on departure | Inside the ticket | In force |
| Domestic ticket tax and flight segment tax (government tax) | 7.5% of fare plus US$5.30 per segment | Domestic passengers | Inside the ticket | In force |
| September 11th Security Fee (security fee) | US$5.60 per one-way trip, US$11.20 maximum per round trip | Passengers on trips starting at a US airport | Inside the ticket | In force |
| Passenger facility charge (airport charge) | US$4.50 | Enplaning passengers | Inside the ticket | In force |
| Customs user fee (government fee) | US$7.61 | Passengers arriving from outside the US | Inside the ticket | In force |
| Agricultural quarantine inspection fee (government fee) | US$3.98 | Passengers arriving on commercial flights from abroad | Inside the ticket | Unconfirmed |
| Immigration user fee (government fee) | US$7.00 | Passengers arriving from abroad | Inside the ticket | Unconfirmed |
Last checked 19 October 2026. Open the complete airport record, payment guidance and sources.
Los Angeles International Airport (LAX)
Every charge at LAX is built into the ticket. International passengers pay a federal arrival or departure tax of US$23.40 each way in 2026, set by the IRS. The TSA security fee is US$5.60 per one-way trip starting in the US, and Los Angeles World Airports collects a US$4.50 passenger facility charge approved by the FAA. Arriving international passengers pay inspection fees too, including a US$7.61 customs fee from 1 October 2026 and a US$3.98 agriculture fee.
| Charge | Amount | Who pays | How paid | Status |
|---|---|---|---|---|
| International arrival and departure tax (government tax) | US$23.40 | International passengers, on arrival and on departure | Inside the ticket | In force |
| Domestic ticket tax and flight segment tax (government tax) | 7.5% of fare plus US$5.30 per segment | Domestic passengers | Inside the ticket | In force |
| September 11th Security Fee (security fee) | US$5.60 per one-way trip, US$11.20 maximum per round trip | Passengers on trips starting at a US airport | Inside the ticket | In force |
| Passenger facility charge (airport charge) | US$4.50 | Enplaning passengers | Inside the ticket | In force |
| Customs user fee (government fee) | US$7.61 | Passengers arriving from outside the US | Inside the ticket | In force |
| Agricultural quarantine inspection fee (government fee) | US$3.98 | Passengers arriving on commercial flights from abroad | Inside the ticket | Unconfirmed |
| Immigration user fee (government fee) | US$7.00 | Passengers arriving from abroad | Inside the ticket | Unconfirmed |
Last checked 19 October 2026. Open the complete airport record, payment guidance and sources.
Chicago O'Hare International Airport (ORD)
Every charge at ORD is built into the ticket. International passengers pay a federal arrival or departure tax of US$23.40 each way in 2026, set by the IRS. The TSA security fee is US$5.60 per one-way trip starting in the US, and Chicago Department of Aviation collects a US$4.50 passenger facility charge approved by the FAA. Arriving international passengers pay inspection fees too, including a US$7.61 customs fee from 1 October 2026 and a US$3.98 agriculture fee.
| Charge | Amount | Who pays | How paid | Status |
|---|---|---|---|---|
| International arrival and departure tax (government tax) | US$23.40 | International passengers, on arrival and on departure | Inside the ticket | In force |
| Domestic ticket tax and flight segment tax (government tax) | 7.5% of fare plus US$5.30 per segment | Domestic passengers | Inside the ticket | In force |
| September 11th Security Fee (security fee) | US$5.60 per one-way trip, US$11.20 maximum per round trip | Passengers on trips starting at a US airport | Inside the ticket | In force |
| Passenger facility charge (airport charge) | US$4.50 | Enplaning passengers | Inside the ticket | In force |
| Customs user fee (government fee) | US$7.61 | Passengers arriving from outside the US | Inside the ticket | In force |
| Agricultural quarantine inspection fee (government fee) | US$3.98 | Passengers arriving on commercial flights from abroad | Inside the ticket | Unconfirmed |
| Immigration user fee (government fee) | US$7.00 | Passengers arriving from abroad | Inside the ticket | Unconfirmed |
Last checked 19 October 2026. Open the complete airport record, payment guidance and sources.
Dallas Fort Worth International Airport (DFW)
Every charge at DFW is built into the ticket. International passengers pay a federal arrival or departure tax of US$23.40 each way in 2026, set by the IRS. The TSA security fee is US$5.60 per one-way trip starting in the US, and DFW International Airport Board collects a US$4.50 passenger facility charge approved by the FAA. Arriving international passengers pay inspection fees too, including a US$7.61 customs fee from 1 October 2026 and a US$3.98 agriculture fee.
| Charge | Amount | Who pays | How paid | Status |
|---|---|---|---|---|
| International arrival and departure tax (government tax) | US$23.40 | International passengers, on arrival and on departure | Inside the ticket | In force |
| Domestic ticket tax and flight segment tax (government tax) | 7.5% of fare plus US$5.30 per segment | Domestic passengers | Inside the ticket | In force |
| September 11th Security Fee (security fee) | US$5.60 per one-way trip, US$11.20 maximum per round trip | Passengers on trips starting at a US airport | Inside the ticket | In force |
| Passenger facility charge (airport charge) | US$4.50 | Enplaning passengers | Inside the ticket | In force |
| Customs user fee (government fee) | US$7.61 | Passengers arriving from outside the US | Inside the ticket | In force |
| Agricultural quarantine inspection fee (government fee) | US$3.98 | Passengers arriving on commercial flights from abroad | Inside the ticket | Unconfirmed |
| Immigration user fee (government fee) | US$7.00 | Passengers arriving from abroad | Inside the ticket | Unconfirmed |
Last checked 19 October 2026. Open the complete airport record, payment guidance and sources.
John F. Kennedy International Airport (JFK)
Every charge at JFK is built into the ticket. International passengers pay a federal arrival or departure tax of US$23.40 each way in 2026, set by the IRS. The TSA security fee is US$5.60 per one-way trip starting in the US, and the Port Authority collects a US$4.50 passenger facility charge. Arriving international passengers pay inspection fees too, including a US$7.61 customs fee from 1 October 2026 and a US$3.98 agriculture fee.
| Charge | Amount | Who pays | How paid | Status |
|---|---|---|---|---|
| International arrival and departure tax | US$23.40 | International passengers, on arrival and on departure | Inside the ticket | In force |
| Domestic ticket tax and flight segment tax | 7.5% of fare plus US$5.30 per segment | Domestic passengers | Inside the ticket | In force |
| September 11th Security Fee (security fee) | US$5.60 per one-way trip, US$11.20 maximum per round trip | Passengers on trips starting at a US airport | Inside the ticket | In force |
| Passenger facility charge (airport charge) | US$4.50 | Enplaning passengers | Inside the ticket | In force |
| Customs user fee | US$7.61 | Passengers arriving from outside the US | Inside the ticket | In force |
| Agricultural quarantine inspection fee | US$3.98 | Passengers arriving on commercial flights from abroad | Inside the ticket | Unconfirmed |
| Immigration user fee | US$7.00 | Passengers arriving from abroad | Inside the ticket | Unconfirmed |
Last checked 19 October 2026. Open the complete airport record, payment guidance and sources.