Germany: airport fees and taxes
This is the country index for Germany: 2 airports and 15 passenger charges currently tracked. The airport pages contain the payment instructions, source links and dated change logs.
Airports covered
Departing passengers pay German air travel tax, a federal security fee and airport charges.
Frankfurt (FRA)Frankfurt AirportGerman air travel tax, federal security fee and Fraport charges, in the ticket.
How charges are paid
Payment methods differ by charge. Across the records for Germany, the published methods include:
- Inside the ticket
Charge comparison
Munich Airport Franz Josef Strauss (MUC)
Everything is inside the ticket at Munich. Germany's air travel tax (Luftverkehrsteuer) is €13.03, €33.01 or €59.43 per departing passenger from 1 July 2026, depending on the destination country. The federal aviation security fee at Munich is €9.21 from 1 January 2026. Munich Airport adds a passenger charge of €26.36 for EU flights or €27.89 for non-EU flights, plus a €1.50 security charge and a €0.81 PRM charge.
| Charge | Amount | Who pays | How paid | Status |
|---|---|---|---|---|
| Air travel tax (Luftverkehrsteuer), band 1 | €13.03 | Departing passengers to countries in Annex 1 of the law (mainly Europe) | Inside the ticket | In force |
| Air travel tax (Luftverkehrsteuer), band 2 | €33.01 | Departing passengers to countries in Annex 2 of the law | Inside the ticket | In force |
| Air travel tax (Luftverkehrsteuer), band 3 | €59.43 | Departing passengers to all other countries | Inside the ticket | In force |
| Aviation security fee (Luftsicherheitsgebühr) | €9.21 | Passengers screened before departure, including screened transfer passengers | Inside the ticket | In force |
| Passenger charge, EU flights | €26.36 (transfer €17.89) | Departing passengers on flights to EU destinations | Inside the ticket | In force |
| Passenger charge, non-EU flights | €27.89 (transfer €18.92) | Departing passengers on flights to non-EU destinations | Inside the ticket | In force |
| Airport security charge | €1.50 | Departing passengers | Inside the ticket | In force |
| PRM charge | €0.81 | Departing passengers | Inside the ticket | In force |
Last checked 19 October 2026. Open the complete airport record, payment guidance and sources.
Frankfurt Airport (FRA)
Every charge at Frankfurt is built into the ticket. Germany's air travel tax dropped on 1 July 2026 to €13.03 short-haul, €33.01 medium-haul and €59.43 long-haul. The federal aviation security fee at Frankfurt is €10.90 per screened passenger from 1 January 2026. Fraport adds a passenger charge of €24.56 for EU flights, €30.88 for other European flights and €34.01 for intercontinental flights, plus smaller security, PRM and infrastructure charges.
| Charge | Amount | Who pays | How paid | Status |
|---|---|---|---|---|
| Air travel tax (Luftverkehrsteuer) | €13.03 short-haul, €33.01 medium-haul, €59.43 long-haul | Passengers departing German airports | Inside the ticket | In force |
| Aviation security fee (Luftsicherheitsgebühr) | €10.90 | Passengers screened before departure or onward flight | Inside the ticket | In force |
| Passenger charge (airport charge) | €24.56 EU, Iceland, Liechtenstein, Norway, Switzerland, €30.88 other Europe, €34.01 intercontinental, €16.52 transfer and transit | Departing passengers | Inside the ticket | In force |
| Security charge (airport charge) | €1.63 | Each passenger on board at departure | Inside the ticket | In force |
| Passenger-related landing and take-off charge | €1.79 | Each departing passenger | Inside the ticket | In force |
| PRM assistance charge | €1.82 | Each departing passenger, local and transfer | Inside the ticket | In force |
| Central ground handling infrastructure charge | €6.34 (including €0.07 dangerous goods cost share) | Each departing local and transfer passenger | Inside the ticket | In force |
Last checked 19 October 2026. Open the complete airport record, payment guidance and sources.