London airport fees: what you pay at LHR
Departing passengers at Heathrow pay two main charges, both built into the ticket. The UK government's Air Passenger Duty from 1 April 2026 is £15 in economy and £32 in premium cabins for flights up to 2,000 miles, rising to £102 economy and £244 premium for 2,001 to 5,500 miles. Heathrow adds its own departing passenger charge. In 2025 it was £50.21 for long-haul and £21.81 for Europe. The 2026 Heathrow figures could not be confirmed.
Every charge at this airport
| Charge | Amount | Who pays | How it is paid | Set by | Collected by / goes to | Status |
|---|---|---|---|---|---|---|
| Air Passenger Duty, band A (up to 2,000 miles) Rates from 1 April 2026. Domestic flights pay £8 reduced and £16 standard. Rates rise to £15.49 and £33.04 from 1 April 2027. 1 | £15 reduced rate (economy), £32 standard rate (premium cabins) | Passengers departing UK airports, band A destinations | Inside the ticket | HM Revenue and Customs (UK government tax) | Airlines, for HMRC | In force |
| Air Passenger Duty, band B (2,001 to 5,500 miles) Rates from 1 April 2026. 1 | £102 reduced rate (economy), £244 standard rate (premium cabins) | Passengers departing UK airports, band B destinations | Inside the ticket | HM Revenue and Customs (UK government tax) | Airlines, for HMRC | In force |
| Air Passenger Duty, band C (over 5,500 miles) Rates from 1 April 2026. 1 | £106 reduced rate (economy), £253 standard rate (premium cabins) | Passengers departing UK airports, band C destinations | Inside the ticket | HM Revenue and Customs (UK government tax) | Airlines, for HMRC | In force |
| Departing passenger charge (airport charge) These are the 2025 Conditions of Use rates. The 2026 schedule was not found. 2 | £14.31 domestic, £14.56 Common Travel Area, £21.81 Europe, £50.21 other destinations | Departing local passengers | Inside the ticket | Heathrow Airport Limited, under a CAA price cap | Airlines, for Heathrow | Unconfirmed |
| Departing transfer passenger charge (airport charge) 2025 rates. The 2026 schedule was not found. 2 | £7.16 domestic, £8.74 Common Travel Area, £13.09 Europe, £30.13 other destinations | Departing transfer and transit passengers | Inside the ticket | Heathrow Airport Limited, under a CAA price cap | Airlines, for Heathrow | Unconfirmed |
Evidence summary: 3 linked sources, 3 charges confirmed in force, 2 unconfirmed. Suspended and proposed charges are not treated as payable now.
How to pay
- Air Passenger Duty and the Heathrow passenger charge are added to the fare when you book.
- Nothing is paid in cash at the airport.
What this page does not cover
This page does not cover visa fees and is not legal advice. Fees change: check the date above and your ticket receipt before you travel.
Common questions
How much is Air Passenger Duty from Heathrow?
From 1 April 2026 it is £15 in economy for flights up to 2,000 miles and £102 for 2,001 to 5,500 miles. Premium cabins pay more.
Do I pay Air Passenger Duty when I land at Heathrow?
No. The duty applies to flights departing UK airports.
Do transfer passengers pay less at Heathrow?
Yes. Heathrow's 2025 charge for departing transfer passengers was lower, for example £30.13 against £50.21 for long-haul.
Sources
- GOV.UK (HMRC): Rates and allowances for Air Passenger Duty
- Heathrow Airport Limited: Conditions of Use 2025, Schedule 5 charges effective 1 January 2025 (copy hosted by ACL)
- UK CAA: Initial proposals for Heathrow H8 price cap (31 March 2026)
Change log
- : Page published. Figures checked against the sources listed.